<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom H</title>
	<atom:link href="http://thomasharrigan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasharrigan.com</link>
	<description>The line between work and play is really a gradient</description>
	<lastBuildDate>Sun, 26 Jun 2011 20:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rootbuzz &#8211; Community Creation Platform</title>
		<link>http://thomasharrigan.com/rootbuzz/</link>
		<comments>http://thomasharrigan.com/rootbuzz/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:13:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=96</guid>
		<description><![CDATA[The goal in creating the Rootbuzz site was to have an easy way for potential users to come onto the site and create their own community as quickly as possible. Rootbuzz.com is centered around a site creation tool. Users can quickly create an account, design a site and launch it, all from a single page! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rootbuzz.com"><img src="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-26-at-12.05.15-AM.png" alt="Rootbuzz" title="Rootbuzz" width="500" height="314" class="alignnone size-full wp-image-97" /></a></p>
<p>The goal in creating the Rootbuzz site was to have an easy way for potential users to come onto the site and create their own community as quickly as possible. Rootbuzz.com is centered around a site creation tool. Users can quickly create an account, design a site and launch it, all from a single page! Now that the foundation and functionality has been set, a site revision is under way to polish the edges and increase conversion rates. The home page will be the center of this revision.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/rootbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIDA &#8211; Long Island Dining Alliance</title>
		<link>http://thomasharrigan.com/lida/</link>
		<comments>http://thomasharrigan.com/lida/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:48:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=90</guid>
		<description><![CDATA[LIDA is in the middle of a website refresh. After existing with a basic site for the past year, it is time to upgrade. Main aspects currently being worked on: Brand new theme, use of jQuery in main header, SEO, content overhaul on all pages. Changes are still in progress, site can be viewed as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourida.org"><img src="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-25-at-10.08.08-PM.png" alt="" title="Screen shot 2011-04-25 at 10.08.08 PM" width="500" height="322" class="alignnone size-full wp-image-91" /></a></p>
<p>LIDA is in the middle of a website refresh. After existing with a basic site for the past year, it is time to upgrade. Main  aspects currently being worked on: Brand new theme, use of jQuery in main header, SEO, content overhaul on all pages. Changes are still in progress, site can be viewed as under construction and a work in progress. Next steps: Use of jQuery for rotating links to our featured vendors in the right sidebar and underneath main content of pages. Dynamically setting page specific header images. Upgraded members only section. </p>
<p><a href="http://www.ourlida.org">www.ourlida.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/lida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App: Building Casino Kingdom</title>
		<link>http://thomasharrigan.com/android-app-building-casino-kingdom/</link>
		<comments>http://thomasharrigan.com/android-app-building-casino-kingdom/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:48:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=55</guid>
		<description><![CDATA[This is the first of a mini series of ~2-4 articles documenting the creation of my first Android app, Casino Kingdom. This semester I am doing a directed study in in mobile development on the Android platform. The main objective is to go through the complete development cycle and release an app into the Android [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the first of a mini series of ~2-4 articles documenting the creation of my first Android app, Casino Kingdom.</em></p>
<p>This semester I am doing a directed study in in mobile development on the Android platform. The main objective is to go through the complete development cycle and release an app into the Android Market by the conclusion of the class. Five other students are in this study with me, though all of us have taken pretty diverse paths as far as our individual apps go. Even so, it&#8217;s nice having a few people to bounce ideas off of during the process.</p>
<p>After researching the Market, I settled on creating a casino application. While there are many apps for individual casino games, I found only one that offered the full casino experience in a single application. This app is also only offered as a paid application. My model for this app is to release a free (ad supported) version for handsets, and a paid version for tablets running Android 3.0 Honeycomb. Yes, Honeycomb has a minimal market share, but it will only grow, and it&#8217;s a perfect time to get in on the ground floor while competition is at a minimum in the space. The tablet version will offer enhanced UI&#8217;s for all of the games offered on the handset version, as well as additional games that would benefit from larger screen real estate such as Craps.</p>
<p>What is my minimum viable product? To be a casino application, I need to create a casino game. Once the first game is finished, I can potentially release the game, have others test it and collect feedback. By being modular, I can continue to add games over time and offer a more complete casino experience. What should I start with? Slots. Slots generate the most revenue for casinos, so naturally that means they are highly popular and people spend a large amount of time playing them. A slot machine seems easy enough. Three wheels, some pretty pictures and score keeping. How will I build it? Well, android offers a gallery view to horizontally scroll images. I can just turn it vertically and automate the spinning, right? Wrong. Gallery view cannot be made to scroll vertically. After searching StackOverflow and Google Code, I came across <a href="http://code.google.com/p/android-wheel/">Android-wheel</a>. This was perfect for my application! It drastically cut down on development time; I thought I would spend the next 2 days developing a custom vertical wheel. Next was to build in the win logic and betting. This was all pretty straight forward.</p>
<p><center><a href="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-2.39.17-PM.png"><img class="alignnone size-full wp-image-58" title="Casino Kingdom Home" src="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-2.39.17-PM.png" alt="home screen of casino kingdom" width="197" height="330" /></a> <a href="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-2.39.44-PM.png"><img class="alignnone size-full wp-image-59" title="Casino Kingdom Slot Machine" src="http://thomasharrigan.com/wp-content/uploads/2011/04/Screen-shot-2011-04-18-at-2.39.44-PM.png" alt="slot machine of casino kingdom" width="197" height="330" /></a></center></p>
<p>I then built a trophy system in order to keep record of major achievements in the game. Each game will have a couple of trophies that can be won for various outcomes. The slot machine has a couple of trophies that are awarded for hitting certain jackpots. There are also game-wide trophies that can be awarded for things such as reaching certain chip counts. The trophy room can be accessed through the main screen of the game to view all trophies.</p>
<p>The next step will be creating a wheel-of-fortune style bonus game for the slot machine. I can then use the code for the wheel to create a Roulette wheel and begin developing the Roulette game. Additionally, I will be working on a 5-reel poker slot machine, building off of the existing slot machine code.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/android-app-building-casino-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christ Connect</title>
		<link>http://thomasharrigan.com/christ-connect/</link>
		<comments>http://thomasharrigan.com/christ-connect/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:27:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=34</guid>
		<description><![CDATA[A network for small groups and Bible studies to discuss readings, share verses, and ask questions on translations. Custom layout, design and logo. www.ChristConnect.cc]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasharrigan.com/wp-content/uploads/2011/03/christconnect.jpg"><img class="alignnone size-medium wp-image-35" title="christconnect" src="http://thomasharrigan.com/wp-content/uploads/2011/03/christconnect-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>A network for small groups and Bible studies to discuss readings, share verses, and ask questions on translations.</p>
<p>Custom layout, design and logo.</p>
<p><a href="http://ChristConnect.cc">www.ChristConnect.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/christ-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMAC</title>
		<link>http://thomasharrigan.com/dmac/</link>
		<comments>http://thomasharrigan.com/dmac/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:31:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=27</guid>
		<description><![CDATA[DMAC is a premier Special Servicer for Mortgage Investors and Asset Managers that facilitates the liquidation of real estate assets nationwide. This site was created from scratch using the clients specifications. Design features the 960 grid system and custom logo. Functions as an introduction to the company and allows customers to download required forms as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasharrigan.com/wp-content/uploads/2011/03/dmac.jpg"><img class="alignnone size-medium wp-image-28" title="dmac" src="http://thomasharrigan.com/wp-content/uploads/2011/03/dmac-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>DMAC is a premier Special Servicer for Mortgage Investors and Asset Managers that facilitates the liquidation of real estate assets nationwide.</p>
<p>This site was created from scratch using the clients specifications. Design features the 960 grid system and custom logo. Functions as an introduction to the company and allows customers to download required forms as well accept leads and referrals through email forms.</p>
<p><a href="http://dmacllc.com">www.DMACLLC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/dmac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Urls  Plugin</title>
		<link>http://thomasharrigan.com/buddypress-tweet-urls-wordpress-plugin/</link>
		<comments>http://thomasharrigan.com/buddypress-tweet-urls-wordpress-plugin/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thomasharrigan.com/?p=14</guid>
		<description><![CDATA[This plugin is for Buddypress installations. It will create tweet buttons on each post in an activity stream. The plugin uses YOURLS url shortener to create links using your own custom Url shortener service. See ChristConnect for a live example. It uses its own custom service, Chrs.co. Currently, this plugin offers shortening with a YOURLS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasharrigan.com/wp-content/uploads/2011/04/bptw.png"><img class="alignnone size-full wp-image-51" title="BuddyPress Tweet Urls" src="http://thomasharrigan.com/wp-content/uploads/2011/04/bptw.png" alt="BuddyPress Tweet Urls" width="570" height="226" /></a></p>
<p>This plugin is for Buddypress installations. It will create tweet buttons on each post in an activity stream. The plugin uses <a href="http://yourls.org/">YOURLS</a> url shortener to create links using your own custom Url shortener service.</p>
<p>See <a href="http://christconnect.cc">ChristConnect</a> for a live example. It uses its own custom service, <a href="http://chrs.co">Chrs.co</a>.</p>
<p>Currently, this plugin offers shortening with a YOURLS shortener. Future versions will allow other common shorteners such as Bit.ly, Tinyurl, etc. The plugin has been tested up to WordPress 3.1 and BuddyPress 1.2.8</p>
<p>Current version 0.1</p>
<p><a href="http://buddypress.org/community/groups/bp-tweet-urls/" target="_blank">View plugin on BuddyPress.org</a></p>
<p><a href="http://thomasharrigan.com/wp-content/uploads/2011/03/bp_tweet_urls.zip">Download the Tweet Urls plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasharrigan.com/buddypress-tweet-urls-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

